| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| Fully Leased | ||||
| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| 100% Leased. Renovated Building | ||||
| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| Fully Leased | ||||
| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| A2 | 1,000 | $9/SF NNN | Immed. | |
| A5 | 1,000 | $9/SF NNN | Immed. | |
| C3 – C6 | 4,000 | $9/SF NNN | Immed. | Will divide |
| D13 / 14 | 8,000 | $9/SF NNN | Immed. |
| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| Store #5 | 1,150 | $11/SF NNN | Immed. | Hi Visibility to US-1. |
| UNIT: | SQ FT: | RENT*: | AVAIL: | COMMENTS: |
|---|---|---|---|---|
| Upper Mall Front | 15,000 | $7.50/SF NNN | Immed. | Will Divide. |
| Lower Mall | 36,500 | $9/SF NNN | Immed. | Can divide Front Store #1 |
| Store #7 | 2,985 | $9/SF NNN | Immed. | Great parking and visibility |
| Store #5 | 2,500 | $9/SF NNN | Immed. | Great parking and visibility |
| Store #17-18 | 15,211 | $10/SF NNN | Immed. | End cap, can have 2 entrances |
| Lower Mall Corner Store | 4,748 | $9/SF NNN | Immed. | |
| * Land available to build addition out parcel buildings up to 8,000 SF * | ||||
| Newly Renovated Center, Join Benny’s, Planet Fitness, Save A Lot and Aaron Rents as tenants in this high traffic location. Call For Details |
||||